EMI Calculator
Calculate Your EMI Effortlessly: Find Your Perfect Loan Repayment Plan
Interest/Principle
Interest and principle of your EMI
EMI Chart
A multiple line chart showing remaining principle and interest amount of your EMI.
Repayment Schedule
Month | Current Amount | Principle Repaid | Interest Paid | Outstanding |
---|---|---|---|---|
1 | 40,00,000 | 6,790 | 26,700 | 39,90,000 |
2 | 39,90,000 | 6,840 | 26,600 | 39,90,000 |
3 | 39,90,000 | 6,880 | 26,600 | 39,80,000 |
4 | 39,80,000 | 6,930 | 26,500 | 39,70,000 |
5 | 39,70,000 | 6,970 | 26,500 | 39,70,000 |
6 | 39,70,000 | 7,020 | 26,400 | 39,60,000 |
7 | 39,60,000 | 7,070 | 26,400 | 39,50,000 |
8 | 39,50,000 | 7,120 | 26,300 | 39,40,000 |
9 | 39,40,000 | 7,160 | 26,300 | 39,40,000 |
10 | 39,40,000 | 7,210 | 26,200 | 39,30,000 |
11 | 39,30,000 | 7,260 | 26,200 | 39,20,000 |
12 | 39,20,000 | 7,310 | 26,200 | 39,20,000 |
13 | 39,20,000 | 7,360 | 26,100 | 39,10,000 |
14 | 39,10,000 | 7,400 | 26,100 | 39,00,000 |
15 | 39,00,000 | 7,450 | 26,000 | 38,90,000 |
16 | 38,90,000 | 7,500 | 26,000 | 38,90,000 |
17 | 38,90,000 | 7,550 | 25,900 | 38,80,000 |
18 | 38,80,000 | 7,600 | 25,900 | 38,70,000 |
19 | 38,70,000 | 7,650 | 25,800 | 38,60,000 |
20 | 38,60,000 | 7,710 | 25,800 | 38,60,000 |
21 | 38,60,000 | 7,760 | 25,700 | 38,50,000 |
22 | 38,50,000 | 7,810 | 25,700 | 38,40,000 |
23 | 38,40,000 | 7,860 | 25,600 | 38,30,000 |
24 | 38,30,000 | 7,910 | 25,500 | 38,20,000 |
25 | 38,20,000 | 7,970 | 25,500 | 38,20,000 |
26 | 38,20,000 | 8,020 | 25,400 | 38,10,000 |
27 | 38,10,000 | 8,070 | 25,400 | 38,00,000 |
28 | 38,00,000 | 8,130 | 25,300 | 37,90,000 |
29 | 37,90,000 | 8,180 | 25,300 | 37,80,000 |
30 | 37,80,000 | 8,240 | 25,200 | 37,80,000 |
31 | 37,80,000 | 8,290 | 25,200 | 37,70,000 |
32 | 37,70,000 | 8,350 | 25,100 | 37,60,000 |
33 | 37,60,000 | 8,400 | 25,100 | 37,50,000 |
34 | 37,50,000 | 8,460 | 25,000 | 37,40,000 |
35 | 37,40,000 | 8,510 | 24,900 | 37,30,000 |
36 | 37,30,000 | 8,570 | 24,900 | 37,20,000 |
37 | 37,20,000 | 8,630 | 24,800 | 37,20,000 |
38 | 37,20,000 | 8,680 | 24,800 | 37,10,000 |
39 | 37,10,000 | 8,740 | 24,700 | 37,00,000 |
40 | 37,00,000 | 8,800 | 24,700 | 36,90,000 |
41 | 36,90,000 | 8,860 | 24,600 | 36,80,000 |
42 | 36,80,000 | 8,920 | 24,500 | 36,70,000 |
43 | 36,70,000 | 8,980 | 24,500 | 36,60,000 |
44 | 36,60,000 | 9,040 | 24,400 | 36,50,000 |
45 | 36,50,000 | 9,100 | 24,400 | 36,40,000 |
46 | 36,40,000 | 9,160 | 24,300 | 36,40,000 |
47 | 36,40,000 | 9,220 | 24,200 | 36,30,000 |
48 | 36,30,000 | 9,280 | 24,200 | 36,20,000 |
49 | 36,20,000 | 9,340 | 24,100 | 36,10,000 |
50 | 36,10,000 | 9,410 | 24,100 | 36,00,000 |
51 | 36,00,000 | 9,470 | 24,000 | 35,90,000 |
52 | 35,90,000 | 9,530 | 23,900 | 35,80,000 |
53 | 35,80,000 | 9,590 | 23,900 | 35,70,000 |
54 | 35,70,000 | 9,660 | 23,800 | 35,60,000 |
55 | 35,60,000 | 9,720 | 23,700 | 35,50,000 |
56 | 35,50,000 | 9,790 | 23,700 | 35,40,000 |
57 | 35,40,000 | 9,850 | 23,600 | 35,30,000 |
58 | 35,30,000 | 9,920 | 23,500 | 35,20,000 |
59 | 35,20,000 | 9,980 | 23,500 | 35,10,000 |
60 | 35,10,000 | 10,100 | 23,400 | 35,00,000 |
61 | 35,00,000 | 10,100 | 23,300 | 34,90,000 |
62 | 34,90,000 | 10,200 | 23,300 | 34,80,000 |
63 | 34,80,000 | 10,300 | 23,200 | 34,70,000 |
64 | 34,70,000 | 10,300 | 23,100 | 34,60,000 |
65 | 34,60,000 | 10,400 | 23,100 | 34,50,000 |
66 | 34,50,000 | 10,500 | 23,000 | 34,40,000 |
67 | 34,40,000 | 10,500 | 22,900 | 34,30,000 |
68 | 34,30,000 | 10,600 | 22,900 | 34,20,000 |
69 | 34,20,000 | 10,700 | 22,800 | 34,10,000 |
70 | 34,10,000 | 10,700 | 22,700 | 34,00,000 |
71 | 34,00,000 | 10,800 | 22,600 | 33,90,000 |
72 | 33,90,000 | 10,900 | 22,600 | 33,80,000 |
73 | 33,80,000 | 11,000 | 22,500 | 33,60,000 |
74 | 33,60,000 | 11,000 | 22,400 | 33,50,000 |
75 | 33,50,000 | 11,100 | 22,400 | 33,40,000 |
76 | 33,40,000 | 11,200 | 22,300 | 33,30,000 |
77 | 33,30,000 | 11,300 | 22,200 | 33,20,000 |
78 | 33,20,000 | 11,300 | 22,100 | 33,10,000 |
79 | 33,10,000 | 11,400 | 22,100 | 33,00,000 |
80 | 33,00,000 | 11,500 | 22,000 | 32,90,000 |
81 | 32,90,000 | 11,600 | 21,900 | 32,70,000 |
82 | 32,70,000 | 11,600 | 21,800 | 32,60,000 |
83 | 32,60,000 | 11,700 | 21,700 | 32,50,000 |
84 | 32,50,000 | 11,800 | 21,700 | 32,40,000 |
85 | 32,40,000 | 11,900 | 21,600 | 32,30,000 |
86 | 32,30,000 | 11,900 | 21,500 | 32,10,000 |
87 | 32,10,000 | 12,000 | 21,400 | 32,00,000 |
88 | 32,00,000 | 12,100 | 21,400 | 31,90,000 |
89 | 31,90,000 | 12,200 | 21,300 | 31,80,000 |
90 | 31,80,000 | 12,300 | 21,200 | 31,70,000 |
91 | 31,70,000 | 12,400 | 21,100 | 31,50,000 |
92 | 31,50,000 | 12,400 | 21,000 | 31,40,000 |
93 | 31,40,000 | 12,500 | 20,900 | 31,30,000 |
94 | 31,30,000 | 12,600 | 20,900 | 31,20,000 |
95 | 31,20,000 | 12,700 | 20,800 | 31,00,000 |
96 | 31,00,000 | 12,800 | 20,700 | 30,90,000 |
97 | 30,90,000 | 12,900 | 20,600 | 30,80,000 |
98 | 30,80,000 | 12,900 | 20,500 | 30,70,000 |
99 | 30,70,000 | 13,000 | 20,400 | 30,50,000 |
100 | 30,50,000 | 13,100 | 20,300 | 30,40,000 |
101 | 30,40,000 | 13,200 | 20,300 | 30,30,000 |
102 | 30,30,000 | 13,300 | 20,200 | 30,10,000 |
103 | 30,10,000 | 13,400 | 20,100 | 30,00,000 |
104 | 30,00,000 | 13,500 | 20,000 | 29,90,000 |
105 | 29,90,000 | 13,600 | 19,900 | 29,70,000 |
106 | 29,70,000 | 13,600 | 19,800 | 29,60,000 |
107 | 29,60,000 | 13,700 | 19,700 | 29,40,000 |
108 | 29,40,000 | 13,800 | 19,600 | 29,30,000 |
109 | 29,30,000 | 13,900 | 19,500 | 29,20,000 |
110 | 29,20,000 | 14,000 | 19,400 | 29,00,000 |
111 | 29,00,000 | 14,100 | 19,400 | 28,90,000 |
112 | 28,90,000 | 14,200 | 19,300 | 28,70,000 |
113 | 28,70,000 | 14,300 | 19,200 | 28,60,000 |
114 | 28,60,000 | 14,400 | 19,100 | 28,50,000 |
115 | 28,50,000 | 14,500 | 19,000 | 28,30,000 |
116 | 28,30,000 | 14,600 | 18,900 | 28,20,000 |
117 | 28,20,000 | 14,700 | 18,800 | 28,00,000 |
118 | 28,00,000 | 14,800 | 18,700 | 27,90,000 |
119 | 27,90,000 | 14,900 | 18,600 | 27,70,000 |
120 | 27,70,000 | 15,000 | 18,500 | 27,60,000 |
121 | 27,60,000 | 15,100 | 18,400 | 27,40,000 |
122 | 27,40,000 | 15,200 | 18,300 | 27,30,000 |
123 | 27,30,000 | 15,300 | 18,200 | 27,10,000 |
124 | 27,10,000 | 15,400 | 18,100 | 27,00,000 |
125 | 27,00,000 | 15,500 | 18,000 | 26,80,000 |
126 | 26,80,000 | 15,600 | 17,900 | 26,70,000 |
127 | 26,70,000 | 15,700 | 17,800 | 26,50,000 |
128 | 26,50,000 | 15,800 | 17,700 | 26,30,000 |
129 | 26,30,000 | 15,900 | 17,600 | 26,20,000 |
130 | 26,20,000 | 16,000 | 17,500 | 26,00,000 |
131 | 26,00,000 | 16,100 | 17,300 | 25,90,000 |
132 | 25,90,000 | 16,200 | 17,200 | 25,70,000 |
133 | 25,70,000 | 16,300 | 17,100 | 25,50,000 |
134 | 25,50,000 | 16,400 | 17,000 | 25,40,000 |
135 | 25,40,000 | 16,500 | 16,900 | 25,20,000 |
136 | 25,20,000 | 16,700 | 16,800 | 25,00,000 |
137 | 25,00,000 | 16,800 | 16,700 | 24,90,000 |
138 | 24,90,000 | 16,900 | 16,600 | 24,70,000 |
139 | 24,70,000 | 17,000 | 16,500 | 24,50,000 |
140 | 24,50,000 | 17,100 | 16,400 | 24,40,000 |
141 | 24,40,000 | 17,200 | 16,200 | 24,20,000 |
142 | 24,20,000 | 17,300 | 16,100 | 24,00,000 |
143 | 24,00,000 | 17,400 | 16,000 | 23,80,000 |
144 | 23,80,000 | 17,600 | 15,900 | 23,70,000 |
145 | 23,70,000 | 17,700 | 15,800 | 23,50,000 |
146 | 23,50,000 | 17,800 | 15,700 | 23,30,000 |
147 | 23,30,000 | 17,900 | 15,500 | 23,10,000 |
148 | 23,10,000 | 18,000 | 15,400 | 23,00,000 |
149 | 23,00,000 | 18,200 | 15,300 | 22,80,000 |
150 | 22,80,000 | 18,300 | 15,200 | 22,60,000 |
151 | 22,60,000 | 18,400 | 15,100 | 22,40,000 |
152 | 22,40,000 | 18,500 | 14,900 | 22,20,000 |
153 | 22,20,000 | 18,600 | 14,800 | 22,00,000 |
154 | 22,00,000 | 18,800 | 14,700 | 21,80,000 |
155 | 21,80,000 | 18,900 | 14,600 | 21,70,000 |
156 | 21,70,000 | 19,000 | 14,400 | 21,50,000 |
157 | 21,50,000 | 19,100 | 14,300 | 21,30,000 |
158 | 21,30,000 | 19,300 | 14,200 | 21,10,000 |
159 | 21,10,000 | 19,400 | 14,100 | 20,90,000 |
160 | 20,90,000 | 19,500 | 13,900 | 20,70,000 |
161 | 20,70,000 | 19,700 | 13,800 | 20,50,000 |
162 | 20,50,000 | 19,800 | 13,700 | 20,30,000 |
163 | 20,30,000 | 19,900 | 13,500 | 20,10,000 |
164 | 20,10,000 | 20,100 | 13,400 | 19,90,000 |
165 | 19,90,000 | 20,200 | 13,300 | 19,70,000 |
166 | 19,70,000 | 20,300 | 13,100 | 19,50,000 |
167 | 19,50,000 | 20,500 | 13,000 | 19,30,000 |
168 | 19,30,000 | 20,600 | 12,900 | 19,10,000 |
169 | 19,10,000 | 20,700 | 12,700 | 18,90,000 |
170 | 18,90,000 | 20,900 | 12,600 | 18,70,000 |
171 | 18,70,000 | 21,000 | 12,400 | 18,50,000 |
172 | 18,50,000 | 21,200 | 12,300 | 18,20,000 |
173 | 18,20,000 | 21,300 | 12,200 | 18,00,000 |
174 | 18,00,000 | 21,400 | 12,000 | 17,80,000 |
175 | 17,80,000 | 21,600 | 11,900 | 17,60,000 |
176 | 17,60,000 | 21,700 | 11,700 | 17,40,000 |
177 | 17,40,000 | 21,900 | 11,600 | 17,20,000 |
178 | 17,20,000 | 22,000 | 11,400 | 16,90,000 |
179 | 16,90,000 | 22,200 | 11,300 | 16,70,000 |
180 | 16,70,000 | 22,300 | 11,100 | 16,50,000 |
181 | 16,50,000 | 22,500 | 11,000 | 16,30,000 |
182 | 16,30,000 | 22,600 | 10,900 | 16,00,000 |
183 | 16,00,000 | 22,800 | 10,700 | 15,80,000 |
184 | 15,80,000 | 22,900 | 10,500 | 15,60,000 |
185 | 15,60,000 | 23,100 | 10,400 | 15,40,000 |
186 | 15,40,000 | 23,200 | 10,200 | 15,10,000 |
187 | 15,10,000 | 23,400 | 10,100 | 14,90,000 |
188 | 14,90,000 | 23,500 | 9,930 | 14,70,000 |
189 | 14,70,000 | 23,700 | 9,770 | 14,40,000 |
190 | 14,40,000 | 23,800 | 9,620 | 14,20,000 |
191 | 14,20,000 | 24,000 | 9,460 | 13,90,000 |
192 | 13,90,000 | 24,200 | 9,300 | 13,70,000 |
193 | 13,70,000 | 24,300 | 9,140 | 13,50,000 |
194 | 13,50,000 | 24,500 | 8,970 | 13,20,000 |
195 | 13,20,000 | 24,600 | 8,810 | 13,00,000 |
196 | 13,00,000 | 24,800 | 8,650 | 12,70,000 |
197 | 12,70,000 | 25,000 | 8,480 | 12,50,000 |
198 | 12,50,000 | 25,100 | 8,310 | 12,20,000 |
199 | 12,20,000 | 25,300 | 8,150 | 12,00,000 |
200 | 12,00,000 | 25,500 | 7,980 | 11,70,000 |
201 | 11,70,000 | 25,700 | 7,810 | 11,50,000 |
202 | 11,50,000 | 25,800 | 7,640 | 11,20,000 |
203 | 11,20,000 | 26,000 | 7,470 | 10,90,000 |
204 | 10,90,000 | 26,200 | 7,290 | 10,70,000 |
205 | 10,70,000 | 26,300 | 7,120 | 10,40,000 |
206 | 10,40,000 | 26,500 | 6,940 | 10,10,000 |
207 | 10,10,000 | 26,700 | 6,770 | 9,88,000 |
208 | 9,88,000 | 26,900 | 6,590 | 9,61,000 |
209 | 9,61,000 | 27,100 | 6,410 | 9,34,000 |
210 | 9,34,000 | 27,200 | 6,230 | 9,07,000 |
211 | 9,07,000 | 27,400 | 6,050 | 8,79,000 |
212 | 8,79,000 | 27,600 | 5,860 | 8,52,000 |
213 | 8,52,000 | 27,800 | 5,680 | 8,24,000 |
214 | 8,24,000 | 28,000 | 5,490 | 7,96,000 |
215 | 7,96,000 | 28,200 | 5,310 | 7,68,000 |
216 | 7,68,000 | 28,300 | 5,120 | 7,40,000 |
217 | 7,40,000 | 28,500 | 4,930 | 7,11,000 |
218 | 7,11,000 | 28,700 | 4,740 | 6,82,000 |
219 | 6,82,000 | 28,900 | 4,550 | 6,53,000 |
220 | 6,53,000 | 29,100 | 4,360 | 6,24,000 |
221 | 6,24,000 | 29,300 | 4,160 | 5,95,000 |
222 | 5,95,000 | 29,500 | 3,970 | 5,66,000 |
223 | 5,66,000 | 29,700 | 3,770 | 5,36,000 |
224 | 5,36,000 | 29,900 | 3,570 | 5,06,000 |
225 | 5,06,000 | 30,100 | 3,370 | 4,76,000 |
226 | 4,76,000 | 30,300 | 3,170 | 4,46,000 |
227 | 4,46,000 | 30,500 | 2,970 | 4,15,000 |
228 | 4,15,000 | 30,700 | 2,770 | 3,84,000 |
229 | 3,84,000 | 30,900 | 2,560 | 3,54,000 |
230 | 3,54,000 | 31,100 | 2,360 | 3,22,000 |
231 | 3,22,000 | 31,300 | 2,150 | 2,91,000 |
232 | 2,91,000 | 31,500 | 1,940 | 2,60,000 |
233 | 2,60,000 | 31,700 | 1,730 | 2,28,000 |
234 | 2,28,000 | 31,900 | 1,520 | 1,96,000 |
235 | 1,96,000 | 32,200 | 1,310 | 1,64,000 |
236 | 1,64,000 | 32,400 | 1,090 | 1,31,000 |
237 | 1,31,000 | 32,600 | 876 | 98,800 |
238 | 98,800 | 32,800 | 659 | 66,000 |
239 | 66,000 | 33,000 | 440 | 33,000 |
240 | 33,000 | 33,200 | 220 | 0 |
Calculate Your EMI Effortlessly: Find Your Perfect Loan Repayment Plan
Worried about how much your monthly loan payments will be? Stop the guessing and get a clear picture with our free EMI calculator . In just a few clicks, you can determine your estimated monthly installments based on your desired loan amount, interest rate, and repayment term.
Understanding EMIs (Equated Monthly Installments) An EMI is a fixed payment made every month over a set period to repay a loan. It covers both the principal amount borrowed and the interest charged on that amount. Using our calculator, you can:
- Explore different repayment scenarios: See how varying interest rates and loan terms affect your monthly payments.
- Plan your budget effectively: Gain valuable insights into your affordability and make informed financial decisions.
- Compare loan offers from different lenders: Evaluate loan options side-by-side based on their EMIs.
Why Use Our EMI Calculator?
- Simple & user-friendly: No complicated formulas or jargon, just straightforward calculations.
- Accurate results: Based on industry-standard algorithms and up-to-date financial data.
- Fast & efficient: Get your EMI estimate in seconds.
- Free to use: There are no hidden charges or fees.
Factors Affecting Your EMI
Several factors influence your monthly installment, including:
- Loan amount: The bigger the loan, the higher the EMI.
- Interest rate: A higher interest rate means a larger portion of your payment goes towards interest, leading to a higher EMI.
- Repayment term: A longer repayment period spreads the cost over more months, resulting in lower monthly payments but higher overall interest paid.
Ready to take control of your finances? Get started with our free EMI calculator today!
Our Calculators
Let's connect
Questions, comments or suggestions?
Simply fill in the form & we'll be in touch shortly.

Our Location
Shop No 112, 113, 114, Millennium Plaza, FC Road, Shivajinagar Pune, Maharashtra, India

Phone Number
+91 99707 20394

Mail Us
info@homecreds.com